THE ORDER OF OFFICIAL AND VALIDATED ENTRIES RECEIVED WILL ALSO SERVE AS THE QUALIFYING ORDER FOR ALL FIVE (5) I-500 QUALIFYING SESSIONS: (WEDNESDAY, JANUARY 29, 2020 at 2:00 & 6:45p.m. / THURSDAY, JANUARY 30, 2020 at 12:00, 2:30 & 5:00p.m.)
THIS ORDER WILL ALSO SERVE AS THE QUALIFYING ORDER FOR BOTH (2) MEIJER PRO SHOOTOUT QUALIFYING SESSIONS
(WEDNESDAY, JANUARY 29, 2020 at 4:30p.m. / THURSDAY, JANUARY 30, 2020 at 3:45p.m.)
FIRST TEAM REGISTERED = FIRST TEAM ON THE TRACK AS LONG AS THE TEAM HAS PASSED PRE-QUALIFYING TECHNICAL INSPECTION
ISR FORMULA III TEAMS WILL GROUP QUALIFY DURING THEIR LONE PRACTICE SESSION
(WEDNESDAY, JANUARY 29, 2020 from 1:15-1:45p.m.)
THIS REGISTRATION IS FOR QUALIFYING ONLY FOR THE 52nd ANNUAL INTERNATIONAL 500 SNOWMOBILE RACE AS WELL AS RACE REGISTRATION FOR THE INAUGURAL MEIJER PRO SHOOTOUT AND ISR FORMULA III EVENTS
52nd ANNUAL I-500 RACE DAY REGISTRATION IS A SEPARATE PROCESS TO BE COMPLETED ON FRIDAY, JANUARY 31, 2019 FROM 11:00a.m.-2:00p.m., FOR QUALIFIED TEAMS ONLY, AT DREAM MAKERS THEATER INSIDE KEWADIN CASINOS & CONVENTION CENTER IN SAULT STE. MARIE, MI
Race Day Registration will be followed by the Mandatory Riders Meeting at 3:00p.m. (Eastern) at
The Woodlands Room, also inside Kewadin Casinos Hotel & Convention Center in Sault Ste. Marie, MI
REGISTRATION IS CLOSED
52nd annual International 500 Snowmobile Race Qualifying Entries (33 as of Wednesday, January 22, 2020 at 11:59p.m. Eastern)
Order | # | Team | Rider #1 | Rider #2 | Rider #3 | Rider #4 | |||
1 | 45 | Gainforth Racing | Keith Gainforth | Matt Town | |||||
2 | 28 | Countryside Motorsports | Grant VerMeersch | Cameron Vermeersch | Eric Churchill | Andrew Daraugh ® | |||
3 | 19 | Tommie Bauer Racing | Tyler Nickles | Cody Bauer | Michael Haynes | ||||
4 | 7 | KMW Racing | Luke Krentz | Dustin Schwandt ® | Ryan Trout ® | ||||
5 | 21 | Cadarette Collision Racing | Troy DeWald | Ryan Spencer | Isaac Wolfgang | ||||
6 | 24 | R&K Motorsports | Billy Skea | Andrew Terrill | |||||
7 | 34 | Kovar Racing | Danny Maki | Tyler Town | |||||
8 | 25 | Bell Racing | Rodney Bell | Kris Eichenberg | Thomas Bell | ||||
9 | 0 | Team ECR | Jordan Erickson | Tobin Javin | Chris Kelly ® | ||||
10 | 72 | Team Applebees | Jake Gerow | Grant Lynch | |||||
11 | 22 | Yovich Racing | James Hicks | ||||||
12 | 67 | Hoos Racing | Jordan Carlson | L.J. Quick | Ryan McCaig | ||||
13 | 02 | Team Blu Racing | Jay Mittelstaedt | Jake Beres | |||||
14 | 8 | Kolbus Racing | Derek Kolbus | Tommy Downing | Mark Downing ® | ||||
15 | 13 | Piche Racing | Aaron Celistino | Collin Henderson | Dan Minta | ||||
16 | 44 | W.V. Racing | Kevin Vermeersch | Garner Cusack | |||||
17 | 23 | Langaas Racing | Ben Langaas | Cale Anseeuw | |||||
18 | 74 | Bunke Racing | Gabe Bunke | Aaron Christensen | Taylor Bunke | ||||
19 | 15 | Dalsky Motorsports | Ryan Dalsky | Naithen Joseph | |||||
20 | 2 | Nelson Racing | Justin Tate | Andy Wenzlaff | |||||
21 | 37 | Faust Racing | Ryan Faust | Alex Heteen | Travis Faust | ||||
22 | 18 | Nelson Racing 2 | Charles Revering | Dan Revering | |||||
23 | 4 | Leinberger Racing | Mike Leinberger | Joe Mapes (R) | Josh Mapes (R) | ||||
24 | 17 | R&S Racing | John Booth | Kyle Roe | Cody Badour | ||||
25 | 41 | Yovich Racing | Joe Burch | ||||||
26 | 35 | Team Torture | Britt Mistele (R) | ||||||
27 | 54 | Hetteen Heritage Racing | Timmy Kallock | Garet Grzadzielewski (R) | Vince VanSlyke (R) | ||||
28 | 1 | Team Scream | Ted Ritchie | Jake Ritchie (R) | Scott Odom | ||||
29 | 9 | Little Caesars Racing | Larry Young Jr. | Aaron Mayer | Bryan Ball | ||||
30 | 99 | Bouchard Racing | Chad Lian | Steve Olsen | Dalton Fredrickson (R) | ||||
31 | 42 | Bouchard Racing | Ross Erdman | Dylan Stevens (R) | |||||
32 | 5 | H.C. Racing | Zach Herfindahl | Wes Selby | David Brown (R) | ||||
33 | 33 | Corey Davidson Racing | Corey Davidson | John Bosek | Eric Gausen |
Inaugural Meijer Pro Shootout Entries (30 as of Wednesday, January 22, 2020 at 11:59p.m. Eastern)
Order | # | Team | Meijer |
1 | 7 | KMW Racing | Luke Krentz |
2 | 21 | Cadarette Collision Racing | Troy DeWald |
3 | 24 | R&K Motorsports | Billy Skea |
4 | 72 | Team Applebees | Jake Gerow |
5 | 22 | Yovich Racing | James Hicks |
6 | 02 | Team Blu Racing | Jay Mittelstaedt |
7 | 8 | Kolbus Racing | Derek Kolbus |
8 | 23 | Langaas Racing | Ben Langaas |
9 | 74 | Bunke Racing | Gabe Bunke |
10 | 0 | Team ECR | Jordan Erickson |
11 | 2 | Nelson Racing | Justin Tate |
12 | 18 | Nelson Racing 2 | Charles Revering |
13 | 53 | Faust Racing | Ryan Faust |
14 | 37 | Faust Racing | Alex Heteen |
15 | 73 | R&K Motorsports | Andrew Terrill |
16 | 17 | R&S Racing | John Booth |
17 | 59 | Wenzlaff Racing | Andy Wenzlaff |
18 | 41 | Yovich Racing | Joe Burch |
19 | 2 | Town Brothers Racing | Stephen Town |
20 | 34 | Kovar Racing | Danny Maki |
21 | 54 | Hetteen Heritage Racing | Timmy Kallock |
22 | 19 | Tommie Bauer Racing | Tyler Nickles |
23 | 9 | Little Caesars Racing | Larry Young Jr. |
24 | 16 | Tommy Downing Racing | Tommy Downing |
25 | 54F | Furkey Racing | Cory Furkey |
26 | 54M | Furkey Racing | Ryan McCaig |
27 | 13 | Piche Racing | Collin Henderson |
28 | 67 | Hoos Racing | Jordan Carlson |
29 | 28 | Countryside Motorsports | Eric Churchill |
30 | 5 | H.C. Racing | Zach Herfindahl |
I.S.R. Formula III Entries (5 as of Wednesday, January 22, 2020 at 11:59p.m. Eastern)
Order | # | Team | ISR Formula III |
1 | 21 | Cadarette Collision Racing | Troy DeWald |
2 | 72 | Team Applebees | Jake Gerow |
3 | 22 | Yovich Racing | James Hicks |
4 | 2 | Town Brothers Racing | Matt Town |
5 | 91 | Wisner Racing | Thom Wisner |