The Soo Vintage Shootout is set to return on Tuesday, February 3rd, 2026
If you have not yet registered your team, you can do so on the racers corner page.
Vintage Registration (Updated 12/31/2025 @ 0800)
Division: Sportsman 600
| No. | Team # | Name | From | Manufacturer |
| 1. | 21 | Dewald Racing | Au Gres, MI | Polaris |
| 2. | 12 | Mapes Racing | Bay City, MI | Polaris |
| 3. | 15 | H & D Racing | Sault Ste Marie, MI | Yamaha |
| 4. | 8 | DFR Racing | Saginaw, MI | Polaris |
| 5. | 46 | Tatasciore Racing | Sault Ste Marie, ON | Polaris |
| 6. | 11 | Pro-4 Performance | Bay City, MI | Polaris |
Division: 340 Fan Super Stock
| No. | Team # | Name | From | Manufacturer |
| 1. | 14 | Tumbleweed Racing | Goetzville, MI | Yamaha |
| 2. | 15 | H & D Racing | Sault Ste Marie, MI | Yamaha |
| 3. | 1z | Fast Track Racing | Saugatuck, MI | Ski Doo |
Division: Single Super Stock
| No. | Team | Name | From | Manufacturer |
| 1. | 15 | H & D Racing | Sault Ste Marie, MI | Yamaha |
| 2. | 31 | KLM Racing | Sheridan, MI | Yamaha |
| 3. | 3 | Wright Racting | Gowen, MI | John Deere |
Division: 440 Fan Super Stock
| No. | Team | Name | From | Manufacturer |
| 1. | 15 | H & D Racing | Sault Ste Marie, MI | Yamaha |
| 2. | 6 | SPY Racing | Sault Ste Marie, MI | Yamaha |
Division: F500
| No. | Team | Name | From | Manufacturer |
| 1. | 26 | Maciag Racing | Goetzville, MI | Polaris |