2018 I-500 Snomachine Race Soo I-500 Track
Results of Woody's - Woody's Challenge - Qualifying Round 3


Pos No. Name Class Best Tm In Lap Diff Gap Points
1 21 Team Cadarette - Arctic Cat Woody's 39.855 1 0
2 231 Langaas Racing Woody's 40.963 2 1.108 1.108 0
3 22 Beard Motorsports Woody's 40.997 2 1.142 0.034 0
4 190 Arneson Racing Woody's 41.073 2 1.218 0.076 0
5 537 Bunke Rcimng 2 Woody's 41.134 8 1.279 0.061 0
6 414 Yovich Racing Woody's 41.567 2 1.712 0.433 0
7 73 Holeshot Motorsports Woody's 41.680 1 1.825 0.113 0
8 17X Christan Brothers Racing Woody's 41.695 4 1.840 0.015 0
9 9 Mayer Racing - Polaris Woody's 41.701 4 1.846 0.006 0
10 74 Bunke Racing Woody's 41.756 5 1.901 0.055 0
11 58 Miracle Racing Woody's 41.773 2 1.918 0.017 0
12 42 Yovich Racing Woody's 41.774 5 1.919 0.001 0
13 10 Countryside Motorsports Woody's 41.962 4 2.107 0.188 0
14 02 Team Blu Woody's 42.030 2 2.175 0.068 0
15 7 KMW Racing Woody's 42.133 1 2.278 0.103 0
16 52 Christian Brothers Racing Woody's 42.199 7 2.344 0.066 0
17 67 Hoos Racing Woody's 42.255 2 2.400 0.056 0
18 99 Bouchard Racing Woody's 42.307 2 2.452 0.052 0
19 125 Little Ceaser's Racing - Polaris Woody's 42.362 2 2.507 0.055 0
20 353 Kolbus Racing Woody's 42.607 7 2.752 0.245 0
21 19 Tommie Bauer Racing Woody's 42.872 8 3.017 0.265 0
22 01 Naithen Joseph Racing Woody's 42.894 8 3.039 0.022 0
23 72 Team Applebees Woody's 43.062 8 3.207 0.168 0
24 44 WV Racing Woody's 43.808 4 3.953 0.746 0
25 50 Sobrr Racing Woody's 43.905 8 4.050 0.097 0
26 150 Team Rivercity Motorsports Woody's 44.264 5 4.409 0.359 0
27 17 R&S Racing Woody's 46.939 5 7.084 2.675 0
Generated on 2/1/2018 06:33 PM