2018 I-500 Snomachine Race Soo I-500 Track
Results of Woody's - Woody's Challenge


Pos No. Name Class Laps Total Tm Diff Gap Points Start Pos Stint Tm Total stint tm
1 21 Team Cadarette - Arctic Cat Woody's 25 17:25.153 0 1
2 231 Langaas Racing Woody's 25 18:03.439 38.286 38.286 0 2
3 17X Christan Brothers Racing Woody's 24 17:35.777 1 Lap 1 Lap 0 8
4 52 Christian Brothers Racing Woody's 24 17:40.944 1 Lap 5.167 0 15
5 190 Arneson Racing Woody's 24 17:43.046 1 Lap 2.102 0 4
6 67 Hoos Racing Woody's 24 17:44.934 1 Lap 1.888 0 16
7 9 Mayer Racing - Polaris Woody's 24 17:46.067 1 Lap 1.133 0 9
8 74 Bunke Racing Woody's 24 17:46.465 1 Lap 0.398 0 10
9 537 Bunke Rcimng 2 Woody's 24 17:53.298 1 Lap 6.833 0 5
10 58 Miracle Racing Woody's 24 17:53.720 1 Lap 0.422 0 11
11 7 KMW Racing Woody's 24 18:06.067 1 Lap 12.347 0 14
12 73 Holeshot Motorsports Woody's 23 17:25.526 2 Laps 1 Lap 0 7
13 42 Yovich Racing Woody's 23 17:35.389 2 Laps 9.863 0 12
14 414 Yovich Racing Woody's 16 11:51.797 9 Laps 7 Laps 0 6
15 22 Beard Motorsports Woody's 6 7:57.213 19 Laps 10 Laps 0 3
DNS 02 Team Blu Woody's DNS 0 13
DNS 99 Bouchard Racing Woody's DNS 0 17
DNS 125 Little Ceaser's Racing - Polaris Woody's DNS 0 18
DNS 353 Kolbus Racing Woody's DNS 0 19
DNS 19 Tommie Bauer Racing Woody's DNS 0 20
DNS 01 Naithen Joseph Racing Woody's DNS 0 21
DNS 72 Team Applebees Woody's DNS 0 22
DNS 44 WV Racing Woody's DNS 0 23
DNS 50 Sobrr Racing Woody's DNS 0 24
DNS 150 Team Rivercity Motorsports Woody's DNS 0 25
DNS 17 R&S Racing Woody's DNS 0 26
Generated on 2/1/2018 08:02 PM