2018 I-500 Snomachine Race Soo I-500 Track
Results of Woody's - Woody's Challenge - Qualifying Round 2


Pos No. Name Class Best Tm In Lap Diff Gap Points
1 21 Team Cadarette - Arctic Cat Woody's 39.855 1 0
2 231 Langaas Racing Woody's 40.963 2 1.108 1.108 0
3 22 Beard Motorsports Woody's 40.997 2 1.142 0.034 0
4 190 Arneson Racing Woody's 41.073 2 1.218 0.076 0
5 537 Bunke Rcimng 2 Woody's 41.160 2 1.305 0.087 0
6 414 Yovich Racing Woody's 41.567 2 1.712 0.407 0
7 73 Holeshot Motorsports Woody's 41.680 1 1.825 0.113 0
8 17X Christan Brothers Racing Woody's 41.695 4 1.840 0.015 0
9 9 Mayer Racing - Polaris Woody's 41.701 4 1.846 0.006 0
10 74 Bunke Racing Woody's 41.756 5 1.901 0.055 0
11 58 Miracle Racing Woody's 41.773 2 1.918 0.017 0
12 42 Yovich Racing Woody's 41.774 5 1.919 0.001 0
13 10 Countryside Motorsports Woody's 41.962 4 2.107 0.188 0
14 7 KMW Racing Woody's 42.133 1 2.278 0.171 0
15 67 Hoos Racing Woody's 42.255 2 2.400 0.122 0
16 99 Bouchard Racing Woody's 42.307 2 2.452 0.052 0
17 125 Little Ceasars 42.361 2 2.506 0.054 0
18 52 Christian Brothers Racing Woody's 42.378 1 2.523 0.017 0
19 353 Kolbus Racing Woody's 42.915 5 3.060 0.537 0
20 72 Team Applebees Woody's 43.328 4 3.473 0.413 0
21 01 Naithen Joseph Racing Woody's 43.755 2 3.900 0.427 0
22 44 WV Racing Woody's 43.808 4 3.953 0.053 0
23 19 Tommie Bauer Racing Woody's 43.818 2 3.963 0.010 0
24 50 Sobrr Racing Woody's 44.005 1 4.150 0.187 0
25 150 Team Rivercity Motorsports Woody's 44.623 1 4.768 0.618 0
26 17 R&S Racing Woody's 51.919 1 12.064 7.296 0
Generated on 1/31/2018 03:49 PM