2018 I-500 Snomachine Race Soo I-500 Track
Results of Woody's - Woody's Challenge - Qualifying Round 1


Pos No. Name Class Best Tm In Lap Diff Gap Points
1 21 Team Cadarette - Arctic Cat Woody's 39.855 1 0
2 231 Langaas Racing Woody's 40.963 2 1.108 1.108 0
3 22 Beard Motorsports Woody's 40.997 2 1.142 0.034 0
4 190 Arneson Racing Woody's 41.073 2 1.218 0.076 0
5 537 Bunke Rcimng 2 Woody's 41.160 2 1.305 0.087 0
6 73 Holeshot Motorsports Woody's 41.680 1 1.825 0.520 0
7 17X Christan Brothers Racing Woody's 41.756 2 1.901 0.076 0
8 58 Miracle Racing Woody's 41.773 2 1.918 0.017 0
9 9 Mayer Racing - Polaris Woody's 41.845 2 1.990 0.072 0
10 7 KMW Racing Woody's 42.133 1 2.278 0.288 0
11 67 Hoos Racing Woody's 42.255 2 2.400 0.122 0
12 42 Yovich Racing Woody's 42.287 2 2.432 0.032 0
13 99 Bouchard Racing Woody's 42.307 2 2.452 0.020 0
14 52 Christian Brothers Racing Woody's 42.378 1 2.523 0.071 0
15 10 Countryside Motorsports Woody's 42.756 1 2.901 0.378 0
16 74 Bunke Racing Woody's 42.974 1 3.119 0.218 0
17 353 Kolbus Racing Woody's 42.998 2 3.143 0.024 0
18 01 Naithen Joseph Racing Woody's 43.755 2 3.900 0.757 0
19 72 Team Applebees Woody's 43.782 2 3.927 0.027 0
20 19 Tommie Bauer Racing Woody's 43.818 2 3.963 0.036 0
21 44 WV Racing Woody's 43.848 2 3.993 0.030 0
22 50 Sobrr Racing Woody's 44.005 1 4.150 0.157 0
23 150 Team Rivercity Motorsports Woody's 44.623 1 4.768 0.618 0
Generated on 1/30/2018 07:34 PM