2018 I-500 Snomachine Race Soo I-500 Track
Results of I-500 - 50th I-500 Qualifying - Round 4


Pos No. Name Class Best Tm In Lap Diff Gap Points
1 21 Cadarette Collison - Arctic Cat I-500 39.527 8 0
2 537 Bunke Racing 2 - Polaris I-500 39.621 2 0.094 0.094 0
3 74 Bunke Racing - Polaris I-500 40.133 1 0.606 0.512 0
4 11 Countryside Wace Team - Polaris I-500 40.264 10 0.737 0.131 0
5 19 Tommie Bauer Racing - Polaris I-500 40.334 8 0.807 0.070 0
6 20 R&R Racing - Polaris I-500 40.733 1 1.206 0.399 0
7 231 Langaas Racing - Arctic Cat I-500 40.850 2 1.323 0.117 0
8 414 Yovich Racing - Polaris I-500 40.942 1 1.415 0.092 0
9 58 Miracle Racing - Polaris I-500 40.998 5 1.471 0.056 0
10 22 Beard Motorsports - Polaris I-500 41.053 10 1.526 0.055 0
11 99 Bouchard Racing - Arctic Cat I-500 41.155 5 1.628 0.102 0
12 28 DL Racing - Polaris I-500 41.231 5 1.704 0.076 0
13 125 Little Ceaser's Racing - Polaris I-500 41.255 2 1.728 0.024 0
14 67 Hoos Racing - Polaris I-500 41.271 2 1.744 0.016 0
15 190 Arneson Racing - Arctic Cat I-500 41.283 1 1.756 0.012 0
16 29 DL Racing - Polaris I-500 41.415 1 1.888 0.132 0
17 3 XLT Engineering - Polaris I-500 41.651 8 2.124 0.236 0
18 17X Christan Brothers Racing - Arctic Cat I-500 41.680 7 2.153 0.029 0
19 132 Piche Racing/ WV Racing - Polaris I-500 41.705 1 2.178 0.025 0
20 02 Team Blu - Polaris I-500 41.852 10 2.325 0.147 0
21 9 Mayer Racing - Polaris I-500 41.870 11 2.343 0.018 0
22 35 Team Torture - Ski-Doo I-500 41.982 2 2.455 0.112 0
23 73 Holeshot Motorsports - Polaris I-500 42.011 5 2.484 0.029 0
24 52 Christian Brothers Racing - Arctic Cat I-500 42.091 2 2.564 0.080 0
25 72 Team Applebees - Polaris I-500 42.440 1 2.913 0.349 0
26 407 Yovich Racing - Polaris I-500 42.583 7 3.056 0.143 0
27 34 Kovar Racing - Polaris I-500 42.605 7 3.078 0.022 0
28 353 Kolbus Racing - Polaris I-500 42.669 5 3.142 0.064 0
29 7 KMW Racing - Arctic Cat I-500 42.677 1 3.150 0.008 0
30 12 Contryside Motorsports - Polaris I-500 43.025 5 3.498 0.348 0
31 50 Sobrr Racing - Polaris I-500 43.126 11 3.599 0.101 0
32 111 Team Scream - Arctic Cat I-500 43.164 2 3.637 0.038 0
33 57 Felzke Farms Racing - Polaris I-500 43.253 4 3.726 0.089 0
34 245 Gainforth Racing - Yamaha I-500 43.531 8 4.004 0.278 0
35 01 Naithen Joseph Racing - Polaris I-500 43.648 7 4.121 0.117 0
36 150 Team Rivercity Motorsports - Polaris I-500 44.363 1 4.836 0.715 0
37 17 R&S Racing I-500 45.181 5 5.654 0.818 0
38 135 Team Torture - Ski-Doo I-500 45.449 8 5.922 0.268 0
Generated on 1/31/2018 10:36 PM