2018 I-500 Snomachine Race Soo I-500 Track
Results of I-500 - 50th I-500 Qualifying - Round 2


Pos No. Name Class Best Tm In Lap Diff Gap Points
1 537 Bunke Racing 2 - Polaris I-500 39.621 2 0
2 21 Cadarette Collison - Arctic Cat I-500 39.946 4 0.325 0.325 0
3 74 Bunke Racing - Polaris I-500 40.133 1 0.512 0.187 0
4 11 Countryside Wace Team - Polaris I-500 40.567 5 0.946 0.434 0
5 20 R&R Racing - Polaris I-500 40.733 1 1.112 0.166 0
6 231 Langaas Racing - Arctic Cat I-500 40.850 2 1.229 0.117 0
7 414 Yovich Racing - Polaris I-500 40.942 1 1.321 0.092 0
8 19 Tommie Bauer Racing - Polaris I-500 40.946 4 1.325 0.004 0
9 58 Miracle Racing - Polaris I-500 40.998 5 1.377 0.052 0
10 99 Bouchard Racing - Arctic Cat I-500 41.155 5 1.534 0.157 0
11 22 Beard Motorsports - Polaris I-500 41.171 1 1.550 0.016 0
12 28 DL Racing - Polaris I-500 41.231 5 1.610 0.060 0
13 125 Little Ceaser's Racing - Polaris I-500 41.255 2 1.634 0.024 0
14 67 Hoos Racing - Polaris I-500 41.271 2 1.650 0.016 0
15 190 Arneson Racing - Arctic Cat I-500 41.283 1 1.662 0.012 0
16 29 DL Racing - Polaris I-500 41.415 1 1.794 0.132 0
17 132 Piche Racing/ WV Racing - Polaris I-500 41.705 1 2.084 0.290 0
18 3 XLT Engineering - Polaris I-500 41.945 2 2.324 0.240 0
19 35 Team Torture - Ski-Doo I-500 41.982 2 2.361 0.037 0
20 73 Holeshot Motorsports - Polaris I-500 42.011 5 2.390 0.029 0
21 17X Christan Brothers Racing - Arctic Cat I-500 42.082 5 2.461 0.071 0
22 52 Christian Brothers Racing - Arctic Cat I-500 42.091 2 2.470 0.009 0
23 02 Team Blu - Polaris I-500 42.138 4 2.517 0.047 0
24 9 Mayer Racing - Polaris I-500 42.206 5 2.585 0.068 0
25 72 Team Applebees - Polaris I-500 42.440 1 2.819 0.234 0
26 34 Kovar Racing - Polaris I-500 42.654 5 3.033 0.214 0
27 353 Kolbus Racing - Polaris I-500 42.669 5 3.048 0.015 0
28 7 KMW Racing - Arctic Cat I-500 42.677 1 3.056 0.008 0
29 12 Contryside Motorsports - Polaris I-500 43.025 5 3.404 0.348 0
30 111 Team Scream - Arctic Cat I-500 43.164 2 3.543 0.139 0
31 57 Felzke Farms Racing - Polaris I-500 43.253 4 3.632 0.089 0
32 50 Sobrr Racing - Polaris I-500 43.666 2 4.045 0.413 0
33 01 Naithen Joseph Racing - Polaris I-500 43.667 5 4.046 0.001 0
34 245 Gainforth Racing - Yamaha I-500 44.273 2 4.652 0.606 0
35 150 Team Rivercity Motorsports - Polaris I-500 44.363 1 4.742 0.090 0
36 407 Yovich Racing - Polaris I-500 45.802 1 6.181 1.439 0
37 135 Team Torture - Ski-Doo I-500 48.198 2 8.577 2.396 0
Generated on 1/30/2018 07:34 PM