2018 I-500 Snomachine Race Soo I-500 Track
Results of Brad Redman Vintage - Qualifying


Pos No. Name Class Best Tm In Lap Diff Gap Points
1 16 Black Dog Motorsports 440 Super Stock 45.823 9 0
2 86 HMR Racing 440 Super Stock 47.577 2 1.754 1.754 0
3 44 Van Sloten Racing 440 Super Stock 47.718 8 1.895 0.141 0
4 23 Shake and Bake 440 Super Stock 50.627 2 4.804 2.909 0
5 42 Dunn Racing 440 Super Stock 51.557 14 5.734 0.930 0
6 303 Stoneman Racing 440 Super Stock 51.856 4 6.033 0.299 0
7 15 Frazier Racing 440 Super Stock 51.871 8 6.048 0.015 0
8 09 Straw Racing 440 Super Stock 52.027 1 6.204 0.156 0
9 25 American Glass Racing 440 Super Stock 52.228 8 6.405 0.201 0
10 017 Cusack Racing 440 Super Stock 52.976 1 7.153 0.748 0
11 T2 Team D 440 Super Stock 53.457 6 7.634 0.481 0
12 70 BA Racing 340 Super Stock 53.715 7 7.892 0.258 0
13 94 Performance Racing 340 Super Stock 55.057 2 9.234 1.342 0
14 5 Hunttenga Electric 440 Super Stock 55.346 1 9.523 0.289 0
15 151 Warner Racing 340 Super Stock 55.365 2 9.542 0.019 0
16 18 Warner Racing 340 Super Stock 56.616 13 10.793 1.251 0
17 52 Fat Camp Racing 340 Super Stock 57.966 8 12.143 1.350 0
18 4 Fairview Construction 340 Super Stock 58.061 9 12.238 0.095 0
19 20 Kaysner Racing 340 Super Stock 58.062 4 12.239 0.001 0
20 47 Team D Stock Single 59.792 4 13.969 1.730 0
21 924 Wag Racing 340 Super Stock 1:00.252 7 14.429 0.460 0
22 44B ATF Motorsports 340 Super Stock 1:00.642 2 14.819 0.390 0
23 929 Wag Racing 340 Super Stock 1:01.259 2 15.436 0.617 0
24 13 Warner Racing Stock Single 1:02.639 16 16.816 1.380 0
25 7 Ellis Racing Stock Single 1:03.867 1 18.044 1.228 0
26 02 Postula Motorsports 340 Super Stock 1:05.787 1 19.964 1.920 0
27 80 Barn Cats 440 Super Stock 1:07.031 3 21.208 1.244 0
28 26 Palahunk Racing Stock Single 1:09.325 7 23.502 2.294 0
29 304 Stoneman Racing 340 Super Stock 1:09.333 1 23.510 0.008 0
30 00 Lonestar Racing Stock Single 1:09.843 9 24.020 0.510 0
31 20 Kaysner Racing Stock Single 1:11.610 8 25.787 1.767 0
32 98 Tater Racing Stock Single 1:17.429 5 31.606 5.819 0
33 3 Ritchie Performance Racing Stock Single 27:59.367 1 27:13.544 26:41.938 0
Generated on 1/28/2018 04:25 PM