2018 I-500 Snomachine Race Soo I-500 Track
Results of Brad Redman Vintage - 440 Heat 2


Pos No. Name Class Laps Total Tm Diff Gap Points Start Pos Stint Tm Total stint tm
1 86 HMR Racing 440 Super Stock 3 2:40.357 0 1
2 42 Dunn Racing 440 Super Stock 3 2:46.906 6.549 6.549 0 2
3 15 Frazier Racing 440 Super Stock 3 2:48.472 8.115 1.566 0 3
4 T2 Team D 440 Super Stock 3 2:51.634 11.277 3.162 0 5
5 25 American Glass Racing 440 Super Stock 3 2:55.466 15.109 3.832 0 4
6 80 Barn Cats 440 Super Stock 3 3:18.029 37.672 22.563 0 6
Generated on 1/28/2018 04:26 PM